Trends as of 14-Sep-2009 at 6:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.9 | 0.0 | 0.0 | NW | 84 | 30.109 | 0.00 |
| 5 minutes ago | 56.0 | 0.0 | 0.0 | NW | 84 | 30.109 | 0.00 |
| 10 minutes ago | 56.1 | 0.0 | 0.0 | NW | 84 | 30.109 | 0.00 |
| 15 minutes ago | 56.1 | 0.0 | 0.0 | NW | 83 | 30.109 | 0.00 |
| 20 minutes ago | 56.2 | 0.0 | 0.0 | NW | 84 | 30.100 | 0.00 |
| 30 minutes ago | 56.3 | 0.0 | 0.0 | NW | 83 | 30.100 | 0.00 |
| 45 minutes ago | 56.5 | 0.0 | 0.0 | NW | 84 | 30.100 | 0.00 |
| 60 minutes ago | 56.5 | 0.0 | 0.0 | NW | 83 | 30.100 | 0.00 |
| 75 minutes ago | 56.8 | 0.0 | 0.0 | NW | 83 | 30.100 | 0.00 |
| 90 minutes ago | 57.0 | 0.0 | 0.0 | NW | 83 | 30.088 | 0.00 |
| 105 minutes ago | 57.0 | 0.0 | 0.0 | NW | 83 | 30.088 | 0.00 |
| 120 minutes ago | 57.4 | 0.0 | 0.0 | NW | 82 | 30.088 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 15 day(s) since last rain on 29-Aug-2009 9:17pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 2.46 in last month. |
| Year | 15.073 in (55 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.9 °F at 12:00am | Max > 86 °F | 1 day(s) |
| Yest. | 87.1 °F at 3:44pm | Max > 77 °F | 11 day(s) |
| Month | 87.1 °F on 13-Sep-2009 | Warmest day | 74.5 °F on 11-Sep-2009 |
| Year | 99.1 °F on 23-Jun-2009 | Warmest night | 66.4 °F on 11-Sep-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 55.9 °F at 6:34am | Min < 32 °F | 0 day(s) |
| Yest. | 53.2 °F at 6:36am | Min < 5 °F | 0 day(s) |
| Month | 43.7 °F on 01-Sep-2009 | Coldest day | 65.4 °F on 01-Sep-2009 |
| Year | -6.2 °F on 27-Jan-2009 | Coldest night | 51.7 °F on 01-Sep-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.109 inHg at 6:01am | Today | 55.9 °F at 6:34am |
| Yest. | 30.180 inHg at 8:35am | Yest. | 53.2 °F at 6:36am |
| Month | 30.348 inHg on 01-Sep-2009 | Month | 43.7 °F on 01-Sep-2009 |
| Year | 30.688 inHg on 12-Mar-2009 | Year | -6.2 °F on 27-Jan-2009 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph W at 3:03pm | |
| Yest. | 3.1 mph at 3:03pm | |
| Month | 6.9 mph on 08-Sep-2009 | |
| Year | 18.1 mph on 08-Mar-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph W at 3:03pm | |
| Yest. | 1.5 mph at 3:03pm | |
| Month | 4.6 mph on 03-Sep-2009 | |
| Year | 11.4 mph on 30-May-2009 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 6.92 miles | |
| Year | 1314.93 miles | |



