Daily / Monthly Weather History From This Station
Daily Report for the month of September 2009
| Sep 1 Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 66% |
| Average dewpoint | 47.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 75.4°F on day 01 at time 14:50 |
| Minimum temperature | 43.7°F on day 01 at time 06:57 |
| Maximum humidity | 87% on day 01 at time 07:51 |
| Minimum humidity | 45% on day 01 at time 16:27 |
| Maximum pressure | 30.348 in. on day 01 at time 11:20 |
| Minimum pressure | 30.239 in. on day 01 at time 20:09 |
| Maximum windspeed | 2.3 mph on day 01 at time 14:24 |
| Maximum gust speed | 3 mph from 00 °( N ) on day 01 at time 17:53 |
| Maximum heat index | 78.1°F on day 01 at time 19:48 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 66% |
| Average dewpoint | 48.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 76.3°F on day 02 at time 15:07 |
| Minimum temperature | 45.7°F on day 02 at time 06:47 |
| Maximum humidity | 87% on day 02 at time 07:54 |
| Minimum humidity | 43% on day 02 at time 15:57 |
| Maximum pressure | 30.289 in. on day 02 at time 10:35 |
| Minimum pressure | 30.159 in. on day 02 at time 19:47 |
| Maximum windspeed | 2.3 mph on day 02 at time 15:56 |
| Maximum gust speed | 5 mph from 00 °( N ) on day 02 at time 16:44 |
| Maximum heat index | 78.1°F on day 02 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 62.0°F |
| Average humidity | 66% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 345° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 77.9°F on day 03 at time 14:41 |
| Minimum temperature | 46.8°F on day 03 at time 07:00 |
| Maximum humidity | 87% on day 03 at time 07:54 |
| Minimum humidity | 43% on day 03 at time 17:06 |
| Maximum pressure | 30.209 in. on day 03 at time 10:19 |
| Minimum pressure | 30.109 in. on day 03 at time 20:23 |
| Maximum windspeed | 3.5 mph on day 03 at time 14:40 |
| Maximum gust speed | 6 mph from 023 °(NNE) on day 03 at time 14:43 |
| Maximum heat index | 79.1°F on day 03 at time 14:38 |
24 Hour Graph of this day is not available (20090903.gif)
| Sep 4 Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 69% |
| Average dewpoint | 51.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 80.2°F on day 04 at time 14:26 |
| Minimum temperature | 48.0°F on day 04 at time 07:06 |
| Maximum humidity | 88% on day 04 at time 07:54 |
| Minimum humidity | 45% on day 04 at time 17:14 |
| Maximum pressure | 30.189 in. on day 04 at time 10:41 |
| Minimum pressure | 30.118 in. on day 04 at time 19:29 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 338 °(NNW) on day 04 at time 23:57 |
| Maximum heat index | 80.9°F on day 04 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 64.8°F |
| Average humidity | 68% |
| Average dewpoint | 53.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 80.8°F on day 05 at time 15:27 |
| Minimum temperature | 52.2°F on day 05 at time 05:09 |
| Maximum humidity | 88% on day 05 at time 08:04 |
| Minimum humidity | 44% on day 05 at time 16:03 |
| Maximum pressure | 30.248 in. on day 05 at time 11:35 |
| Minimum pressure | 30.161 in. on day 05 at time 00:01 |
| Maximum windspeed | 2.3 mph on day 05 at time 14:21 |
| Maximum gust speed | 6 mph from 00 °( N ) on day 05 at time 15:27 |
| Maximum heat index | 81.2°F on day 05 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 66% |
| Average dewpoint | 52.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 322° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 82.0°F on day 06 at time 15:07 |
| Minimum temperature | 49.8°F on day 06 at time 06:38 |
| Maximum humidity | 87% on day 06 at time 07:57 |
| Minimum humidity | 41% on day 06 at time 16:09 |
| Maximum pressure | 30.268 in. on day 06 at time 07:58 |
| Minimum pressure | 30.138 in. on day 06 at time 19:40 |
| Maximum windspeed | 3.5 mph on day 06 at time 13:04 |
| Maximum gust speed | 6 mph from 00 °( N ) on day 06 at time 12:44 |
| Maximum heat index | 82.1°F on day 06 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 66.0°F |
| Average humidity | 67% |
| Average dewpoint | 53.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 81.1°F on day 07 at time 14:34 |
| Minimum temperature | 52.0°F on day 07 at time 06:55 |
| Maximum humidity | 87% on day 07 at time 08:04 |
| Minimum humidity | 42% on day 07 at time 15:39 |
| Maximum pressure | 30.180 in. on day 07 at time 08:12 |
| Minimum pressure | 30.067 in. on day 07 at time 19:22 |
| Maximum windspeed | 2.3 mph on day 07 at time 16:53 |
| Maximum gust speed | 6 mph from 360 °( N ) on day 07 at time 16:55 |
| Maximum heat index | 81.1°F on day 07 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 66% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 82.0°F on day 08 at time 14:49 |
| Minimum temperature | 50.2°F on day 08 at time 07:11 |
| Maximum humidity | 86% on day 08 at time 08:14 |
| Minimum humidity | 43% on day 08 at time 16:37 |
| Maximum pressure | 30.147 in. on day 08 at time 08:55 |
| Minimum pressure | 30.059 in. on day 08 at time 17:40 |
| Maximum windspeed | 2.3 mph on day 08 at time 15:24 |
| Maximum gust speed | 7 mph from 360 °( N ) on day 08 at time 14:09 |
| Maximum heat index | 82.2°F on day 08 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Sep 9 Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 68% |
| Average dewpoint | 55.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 82.1°F on day 09 at time 14:33 |
| Minimum temperature | 52.9°F on day 09 at time 07:16 |
| Maximum humidity | 87% on day 09 at time 07:58 |
| Minimum humidity | 44% on day 09 at time 14:59 |
| Maximum pressure | 30.189 in. on day 09 at time 23:17 |
| Minimum pressure | 30.109 in. on day 09 at time 00:10 |
| Maximum windspeed | 2.3 mph on day 09 at time 16:55 |
| Maximum gust speed | 6 mph from 023 °(NNE) on day 09 at time 17:25 |
| Maximum heat index | 82.5°F on day 09 at time 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Sep 10 Average and Extremes |
| Average temperature | 70.6°F |
| Average humidity | 70% |
| Average dewpoint | 59.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 84.0°F on day 10 at time 15:53 |
| Minimum temperature | 58.1°F on day 10 at time 07:03 |
| Maximum humidity | 88% on day 10 at time 08:06 |
| Minimum humidity | 49% on day 10 at time 16:10 |
| Maximum pressure | 30.248 in. on day 10 at time 10:06 |
| Minimum pressure | 30.168 in. on day 10 at time 16:56 |
| Maximum windspeed | 3.5 mph on day 10 at time 11:50 |
| Maximum gust speed | 7 mph from 360 °( N ) on day 10 at time 15:55 |
| Maximum heat index | 85.2°F on day 10 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 11 Average and Extremes |
| Average temperature | 69.9°F |
| Average humidity | 66% |
| Average dewpoint | 57.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 84.7°F on day 11 at time 15:15 |
| Minimum temperature | 56.5°F on day 11 at time 07:12 |
| Maximum humidity | 87% on day 11 at time 07:58 |
| Minimum humidity | 41% on day 11 at time 17:00 |
| Maximum pressure | 30.218 in. on day 11 at time 07:54 |
| Minimum pressure | 30.109 in. on day 11 at time 18:59 |
| Maximum windspeed | 2.3 mph on day 11 at time 13:04 |
| Maximum gust speed | 5 mph from 045 °( NE) on day 11 at time 13:03 |
| Maximum heat index | 85.0°F on day 11 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 12 Average and Extremes |
| Average temperature | 68.5°F |
| Average humidity | 62% |
| Average dewpoint | 53.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 329° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 84.7°F on day 12 at time 14:07 |
| Minimum temperature | 54.5°F on day 12 at time 07:15 |
| Maximum humidity | 87% on day 12 at time 08:03 |
| Minimum humidity | 38% on day 12 at time 16:27 |
| Maximum pressure | 30.189 in. on day 12 at time 10:21 |
| Minimum pressure | 30.109 in. on day 12 at time 19:03 |
| Maximum windspeed | 2.3 mph on day 12 at time 13:28 |
| Maximum gust speed | 6 mph from 00 °( N ) on day 12 at time 12:57 |
| Maximum heat index | 83.9°F on day 12 at time 14:06 |
Click here to toggle the 24 Hour Graph of this day
| Sep 13 Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 65% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 317° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.07 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 86.9°F on day 13 at time 15:45 |
| Minimum temperature | 53.2°F on day 13 at time 07:01 |
| Maximum humidity | 86% on day 13 at time 08:01 |
| Minimum humidity | 40% on day 13 at time 16:13 |
| Maximum pressure | 30.180 in. on day 13 at time 08:46 |
| Minimum pressure | 30.067 in. on day 13 at time 20:43 |
| Maximum windspeed | 1.2 mph on day 13 at time 15:05 |
| Maximum gust speed | 3 mph from 270 °( W ) on day 13 at time 15:04 |
| Maximum heat index | 87.0°F on day 13 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2009 up to day 13 |
| Average temperature | 65.5°F |
| Average humidity | 67% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.178 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 15.075 in. |
| Maximum rain per minute | 0.000 in on day 14 at time 00:02 |
| Maximum temperature | 86.9°F on day 13 at time 15:45 |
| Minimum temperature | 43.7°F on day 01 at time 06:57 |
| Maximum humidity | 88% on day 10 at time 08:06 |
| Minimum humidity | 38% on day 12 at time 16:27 |
| Maximum pressure | 30.35 in. on day 01 at time 11:20 |
| Minimum pressure | 30.06 in. on day 08 at time 17:40 |
| Maximum windspeed | 3.5 mph from 360°( N ) on day 10 at time 11:50 |
| Maximum gust speed | 6.9 mph from 023°(NNE) on day 10 at time 15:55 |
| Maximum heat index | 87.0°F on day 13 at time 15:12 |